The Research School of Physics has an extensive work, health and safety (WHS) program that aims to provide staff and students with the structures, systems and support to ensure the health, safety and welfare of all people within the school. The School has many and varied potential hazards. These potential hazards must be identified, risk assessed, and appropriate controls implemented. The goal is to eliminate harmful incidents or injury.
For life threatening emergencies you should first call:
Chief Warden - Graeme Cornish - 612 53062 / 0404 857 302.
RSPhys WHS Manager - Rick Walsh - 612 50105
RSPhys Work, Health and Safety Committee chair - Prof Tim Senden. Quick link to RSPhys WHS committee
HSR (Health and Safety Representative)
Ilya Shadrivov - 612 58095
Incidents: If a hazardous incident or injury occurs, please contact your supervisor immediately or the appropriate person for assistance.
All Hazards/Incidents/Exposures MUST be reported as quickly as practical via Figtree
Please complete the various risk assessment templates and forward to WHS.Physics@anu.edu.au when approved and signed. Contact our WHS team for assistance.
First aid officers | |||
Officer | Location | Phone | |
---|---|---|---|
Shankar Dutt | Carver Bld: J4-11, | 612 51056 | Shankar.Dutt@anu.edu.au |
Patrick Kluth | Carver Bld: J4-15, | 612 50358 / 0408 663 104 | patrick.kluth@anu.edu.au |
Jessica Wierbik | Carver Bld: J4-23, | 0479 191 739 | jessica.wierbik@anu.edu.au |
Michael Blacksell | Cockcroft Bld: C2.06A, | 612 51570 / 0450 962 880 | michael.blacksell@anu.edu.au |
Liudmila Mangos | Cockcroft Bld: C3.02C, | 612 51315 | liudmila.mangos@anu.edu.au |
Pat Lang | Cockcroft Bld: C3.02D, | 612 50005 | Patrick.Lang@anu.edu.au |
Michael Turner | Cockcroft Bld: C5.38, | 612 50697 | michael.turner@anu.edu.au |
Tom Kitchen | Nuclear Physics: 1.14, | 612 53954 | thomas.kitchen@anu.edu.au |
Lindsey Bignell | Nuclear Physics: 2.29, | 612 59626 | lindsey.bignell@anu.edu.au |
Dongyun Jeung | Nuclear Physics: 2.45, | 612 52077 | dongyun.jeung@anu.edu.au |
Lauren Bezzina | Nuclear Physics: 2.49, | 612 52083 / 0434 928 321 | lauren.bezzina@anu.edu.au |
Zuzana Slavkovska | Nuclear Physics: 2.49, | 612 55179 | zuzana.slavkovska@anu.edu.au |
Christian Notthoff | Nuclear Physics: 2.51, | 0481 356 137 | christian.notthoff@anu.edu.au |
AJ Mitchell | Nuclear Physics: 2.53, | 612 53526 | aj.mitchell@anu.edu.au |
James Sullivan | Oliphant Bld: OL4.19, | 612 50040 | james.sullivan@anu.edu.au |
Joshua Machacek | Oliphant Bld: OL4.22, | 612 56151 | joshua.machacek@anu.edu.au |
Julie Arnold | Oliphant Bld: OL4.30, | 612 50020 / 0422 815 125 | julie.a.arnold@anu.edu.au |
Ilya Shadrivov | Physics New: P2.09, | 612 58095 | Ilya.Shadrivov@anu.edu.au |
Lily Li | Physics New: P3.30, | 612 50380 | lily.li@anu.edu.au |
Olivier Lee Cheong Lem | Physics New: P3.30, | 612 51698 | u1077231@anu.edu.au |
Ben Buchler | Physics North: 1.12, | 612 59973 | Ben.Buchler@anu.edu.au |
Sareh Rajabi | Physics North: 1.76, | 612 59887 | sareh.rajabi@anu.edu.au |
Chathura Bandutunga | Physics North: 1.78, | 612 50332 | chathura.bandutunga@anu.edu.au |
Rachael Hanrick | Physics North: G.11E, | 0404 289 447 | Rachael.Hanrick@anu.edu.au |
Cat Evans | Physics North: G.11E, | 0406 664 240 | Cat.Evans@anu.edu.au |
Last Updated: 15/07/2024 |