The Research School of Physics has an extensive work, health and safety (WHS) program that aims to provide staff and students with the structures, systems and support to ensure the health, safety and welfare of all people within the school. The School has many and varied potential hazards. These potential hazards must be identified, risk assessed, and appropriate controls implemented. The goal is to eliminate harmful incidents or injury.
For life threatening emergencies you should first call:
Chief Warden - Graeme Cornish - 612 53062 / 0404 857 302.
RSPhys WHS Manager - Rick Walsh - 612 50105
RSPhys Work, Health and Safety Committee chair - Prof Tim Senden. Quick link to RSPE WHS committee
HSR (Health and Safety Representative)
Huma Latif - 612 55028
Ilya Shadrivov - 612 58095
Incidents: If a hazardous incident or injury occurs, please contact your supervisor immediately or the appropriate person for assistance.
All Hazards/Incidents/Exposures MUST be reported as quickly as practical via Figtree
Please complete the various risk assessment templates and forward to WHS.Physics@anu.edu.au when approved and signed. Contact our WHS team for assistance.
Information related to the RSPhys response to COVID-19. Please read for more information or contact your Head of Department or School Executive.
First aid officers | |||
Officer | Location | Phone | |
---|---|---|---|
Saskia Morris | Physics Bld G.11e, (MakerSpace) | 51415 | saskia.morris@anu.edu.au |
Rachael Hanrick | Physics Bld G.11e, (MakerSpace) | 0404 289 447 | Rachael.Hanrick@anu.edu.au |
Shankar Dutt | Carver Bld J4-11, | 51056 | Shankar.Dutt@anu.edu.au |
Patrick Kluth | Carver Bld J4-15, | 50358 / 040 8663 104 | patrick.kluth@anu.edu.au |
Liudmila Mangos | Cockcroft Bld C3.02C, (admin) | 51315 | liudmila.mangos@anu.edu.au |
Michael Blacksell | Cockcroft Bld C4.51, | 51570 / 045 0962 880 | michael.blacksell@anu.edu.au |
Joshua Machacek | Cockcroft Bld C5.08, | 56151 | joshua.machacek@anu.edu.au |
Christian Notthoff | Nuclear Physics 1.02, | 048 1356 137 | christian.notthoff@anu.edu.au |
Justin Heighway | Nuclear Physics 1.14, | 52085 / 043 5148 299 | justin.heighway@anu.edu.au |
Tom Kitchen | Nuclear Physics 1.14, | 53954 / 043 9432 397 | thomas.kitchen@anu.edu.au |
Ben Swinton-Bland | Nuclear Physics 2.42, | 52083 | ben.swinton-bland@anu.edu.au |
Dongyun Jeung | Nuclear Physics 2.45, | 52077 | dongyun.jeung@anu.edu.au |
Zuzana Slavkovska | Nuclear Physics 2.49, | 55179 | zuzana.slavkovska@anu.edu.au |
Lauren Bezzina | Nuclear Physics 2.51, | 52083 / 043 4928 321 | lauren.bezzina@anu.edu.au |
AJ Mitchell | Nuclear Physics 2.53, | 53526 | aj.mitchell@anu.edu.au |
James Sullivan | Oliphant OL 4.19, | 50040 | james.sullivan@anu.edu.au |
Julie Arnold | Oliphant OL 4.30, (admin) | 50020 / 042 2815 125 | julie.a.arnold@anu.edu.au |
Belinda Barbour | Physics Bld 1.05, (admin) | 54244 | Linda.Barbour@anu.edu.au |
Ben Buchler | Physics Bld 1.12, | 59973 | Ben.Buchler@anu.edu.au |
Sareh Rajabi | Physics Bld 1.76, | 59887 | sareh.rajabi@anu.edu.au |
Ilya Shadrivov | Physics New P2.09, | 58095 | Ilya.Shadrivov@anu.edu.au |
Kaushal Vora | Physics New P3.29, | 51594 | kaushal.vora@anu.edu.au |
Last Updated: 17/01/2023 |