Work health and safety
COVID-19 - Return to work
COVID-19 Information related to back to work phases being undertaken by the School. Please read for more information or contact your Head of Department or School Executive.
The Research School of Physics and Engineering has an extensive work, health and safety (WHS) program that aims to provide staff and students with the structures, systems and support to ensure the health, safety and welfare of all people within the school. The School has many and varied potential hazards. These potential hazards must be identified, risk assessed, and appropriate controls implemented. The goal is to eliminate harmful incidents or injury.
For life threatening emergencies you should first call:
(0) 000 - then call ANU Security on 612 52249
Chief Warden - Graeme Cornish - 612 53062 / 0404 857 302.
RSPhys WHS Manager - Craig Young - 612 50105
RSPhys Work, Health and Safety Committee chair - Prof Tim Senden. Quick link to RSPE WHS committee
HSR (Health and Safety Representative)
Huma Latif - 612 55028
Ilya Shadrivov - 612 58095
Incidents: If a hazardous incident or injury occurs, please contact your supervisor immediately or the appropriate person for assistance.
All Hazards/Incidents/Exposures MUST be reported as quickly as practical via Figtree
Contents
WHS contacts
First aid officers | |||
Officer | Location | Phone | |
---|---|---|---|
Saskia Morris | Physics Bld G.11e, (MakerSpace) | 51415 | saskia.morris@anu.edu.au |
Rachael Hanrick | Physics Bld G.11e, (MakerSpace) | 0404 289 447 | Rachael.Hanrick@anu.edu.au |
Tom Kitchen | Accelerator Bld 204, (EME) | 53954 / 043 9432 397 | thomas.kitchen@anu.edu.au |
Shankar Dutt | Carver Bld J4-11, (EME) | 51056 | Shankar.Dutt@anu.edu.au |
Christian Notthoff | Carver Bld J4-14, (EME) | 048 1356 137 | christian.notthoff@anu.edu.au |
Patrick Kluth | Carver Bld J4-15, (EME) | 50358 / 040 8663 104 | patrick.kluth@anu.edu.au |
Sonia Padrun | Cockcroft Bld C3.02B, (Admin) | 52480 | sonia.padrun@anu.edu.au |
Liudmila Mangos | Cockcroft Bld C3.02C, (Student admin) | 51315 | liudmila.mangos@anu.edu.au |
Vincent Craig | Cockcroft Bld C3.22, (AM) | 53359 / 043 2832 431 | vince.craig@anu.edu.au |
Ilya Shadrivov | Cockcroft Bld C5.05, (NLPC) | 58095 | Ilya.Shadrivov@anu.edu.au |
Terry McRae | Gravity Wave Bld, (CGA) | 51156 | u1008768@anu.edu.au |
Justin Heighway | Nuclear Physics 1.14, (NP) | 52085 / 043 5148 299 | justin.heighway@anu.edu.au |
Dongyun Jeung | Nuclear Physics 2.29, (NP) | 59626 | dongyun.jeung@anu.edu.au |
Lauren Bezzina | Nuclear Physics 2.42, (NP) | 52083 / 043 4928 321 | lauren.bezzina@anu.edu.au |
Dominik Koll | Nuclear Physics 2.42, (NP) | 52083 | Dominik.Koll@anu.edu.au |
Zuzana Slavkovska | Nuclear Physics 2.49, (NP) | 55179 | zuzana.slavkovska@anu.edu.au |
AJ Mitchell | Nuclear Physics 2.53, (NP) | 53526 | aj.mitchell@anu.edu.au |
Ian Carter | Nuclear Physics 2.54, (NP) | 52424 | ian.carter@anu.edu.au |
Julie Arnold | Oliphant Link 4.30, (EME) | 50020 / 042 2815 125 | julie.a.arnold@anu.edu.au |
Samuel Cousens | Oliphant Link 4.30, (EME) | 040 9513 720 | Samuel.Cousens@anu.edu.au |
James Sullivan | Oliphant OL 4.19, (LPC) | 50040 | james.sullivan@anu.edu.au |
Michael Blacksell | Oliphant OL 4.25, (EME) | 51570 / 045 0962 880 | michael.blacksell@anu.edu.au |
Belinda Barbour | Physics Bld 1.05, (admin office) | 54244 | Linda.Barbour@anu.edu.au |
Ben Buchler | Physics Bld 1.12, (CQC2T) | 59973 | Ben.Buchler@anu.edu.au |
Tim Friel | Physics Bld 1.68, (DQS) | 57011 | Tim.Friel@anu.edu.au |
Sareh Rajabi | Physics Bld 1.76, (CGA) | 59887 | sareh.rajabi@anu.edu.au |
Last Updated: 26/08/2020 |
Updated: 23 June 2020/ Responsible Officer: Director, RSPhys/ Page Contact: Physics Webmaster