Work health and safety
First Aiders on duty today
The on duty first aid officers can be found on the WHS Sharepoint Site.
Risk Assessment and Safe Work Procedure Templates
Please complete the various risk assessment templates and forward to WHS.Physics@anu.edu.au when approved and signed. Contact our WHS team for assistance.
COVID-19 - working in the COVID-19 pandemic
Information related to the RSPhys response to COVID-19. Please read for more information or contact your Head of Department or School Executive.
The Research School of Physics has an extensive work, health and safety (WHS) program that aims to provide staff and students with the structures, systems and support to ensure the health, safety and welfare of all people within the school. The School has many and varied potential hazards. These potential hazards must be identified, risk assessed, and appropriate controls implemented. The goal is to eliminate harmful incidents or injury.
For life threatening emergencies you should first call:
(0) 000 - then call ANU Security on 612 52249
Chief Warden - Graeme Cornish - 612 53062 / 0404 857 302.
RSPhys WHS Manager - Rick Walsh - 612 50105
RSPhys Work, Health and Safety Committee chair - Prof Tim Senden. Quick link to RSPE WHS committee
HSR (Health and Safety Representative)
Huma Latif - 612 55028
Ilya Shadrivov - 612 58095
Incidents: If a hazardous incident or injury occurs, please contact your supervisor immediately or the appropriate person for assistance.
All Hazards/Incidents/Exposures MUST be reported as quickly as practical via Figtree
Contents
WHS contacts
RSPhys WHS committee | ||||
Officer | Location | Experience | Phone | |
---|---|---|---|---|
Tim Senden (Chair) | Director RSPE | Chemistry, All Sciences | 52476 | ea.rspe@anu.edu.au |
Dimitrios Tsifakis | Centre for Plasma and Fluids | Non-ionising | 52088 | dimitrios.tsifakis@anu.edu.au |
Luda Mangos | Cockcroft 3.02C | Office Environment | 51315 | liudmila.mangos@anu.edu.au |
Julie Arnold | EME | OSLO, First Aid, Admin | 50020 | julie.a.arnold@anu.edu.au |
Mykhaylo Lysevych | EME, Leonard Huxley 4 04 | Chemicals | 51590 | mykhaylo.lysevych@anu.edu.au |
Patrick Lang | Facilities, Cockcroft 4 51 | Electrical | 50005 | Patrick.Lang@anu.edu.au |
Lee Philip | Facilities, Maintenance | Lee.Philip@anu.edu.au | ||
Graeme Cornish | Facilities, Maintenance | Graeme.Cornish@anu.edu.au | ||
Patrick Romero | Finance officer | Purchasing, Stores | Patricio.Romero@anu.edu.au | |
Christian Notthoff | First Aid, Non-ionising | christian.notthoff@anu.edu.au | ||
Huma Latif | Laser physics, John Carver, 3. 16F | Chemicals, HSR | u5942091@anu.edu.au | |
Ilya Shadrivov | Nonlinear Physics Centre, Cockcroft 5 05 | Non-ionising, HSR | 58095 | ilya.shadrivov@anu.edu.au |
Steve Tims | Nuclear Physics | Ionising | 52086 | steve.tims@anu.edu.au |
Daniel Tempra | Nuclear Physics 1 14 | Electrical | 51571 | daniel.tempra@anu.edu.au |
Belinda Barbour | QST | First Aid, Admin | 54244 | Linda.Barbour@anu.edu.au |
Samuel Legge | QST | Laser Safety Officer | samuel.legge@anu.edu.au | |
Ludovic Rapp | QST | Laser Safety Officer | ludovic.rapp@anu.edu.au | |
Graeme Cornish | School Facilities | Chief Emergency warden, Buildings, All areas | 53062 | maintenance.rspe@anu.edu.au |
James Irwin | School Manager | 55185 | sm.rspe@anu.edu.au | |
Zoe Cheong | Student Representative | u5793967@anu.edu.au | ||
Mahdi Davoodianidalik | Student Representative | u6358535@anu.edu.au | ||
Ben Swinton-Bland | Student Representative | u1037213@anu.edu.au | ||
Disha Kapasi | Student Representative | U6931556@anu.edu.au | ||
Eliza Melik-Gaykazyan | Student Representative | u1033404@anu.edu.au | ||
Shridhar Manjunath | Student Representative | u5707359@anu.edu.au | ||
ANU WHS Representitive | WEG | By Invitation | whs@anu.edu.au | |
Sonia Padrun | WHS administrator (C3.02B) | OSLO, First Aid, WHS | 55280 | whs.physics@anu.edu.au |
Rick Walsh | WHS Manager (C3.02B) | RSPE WHS Manager - All areas | 50105 | whs.physics@anu.edu.au |
Alex Shanahan | Workshop, Cockcroft 3 13 | Plant / Equipment | 52841 | alex.shanahan@anu.edu.au |
Last Updated: 07/06/2022 |
Updated: 1 July 2022/ Responsible Officer: Director, RSPhys/ Page Contact: Physics Webmaster