Work health and safety
COVID-19 - Return to work
COVID-19 Information related to back to work phases being undertaken by the School. Please read for more information or contact your Head of Department or School Executive.
The Research School of Physics and Engineering has an extensive work, health and safety (WHS) program that aims to provide staff and students with the structures, systems and support to ensure the health, safety and welfare of all people within the school. The School has many and varied potential hazards. These potential hazards must be identified, risk assessed, and appropriate controls implemented. The goal is to eliminate harmful incidents or injury.
For life threatening emergencies you should first call:
(0) 000 - then call ANU Security on 612 52249
Chief Warden - Graeme Cornish - 612 53062 / 0404 857 302.
RSPhys WHS Manager - Craig Young - 612 50105
RSPhys Work, Health and Safety Committee chair - Prof Tim Senden. Quick link to RSPE WHS committee
HSR (Health and Safety Representative)
Huma Latif - 612 55028
Ilya Shadrivov - 612 58095
Incidents: If a hazardous incident or injury occurs, please contact your supervisor immediately or the appropriate person for assistance.
All Hazards/Incidents/Exposures MUST be reported as quickly as practical via Figtree
Contents
WHS contacts
RSPE WHS committee | ||||
Officer | Location | Experience | Phone | |
---|---|---|---|---|
Tim Senden (Chair) | Director RSPE | Chemistry, All Sciences | 52476 | ea.rspe@anu.edu.au |
Dimitrios Tsifakis | Centre for Plasma and Fluids | Non-ionising | 52088 | dimitrios.tsifakis@anu.edu.au |
Luda Mangos | Cockcroft 3.02C | Office Environment | 51315 | liudmila.mangos@anu.edu.au |
Tim Sawkins | Cockcroft C4.55 | Radiation | 57575 | Tim.Sawkins@anu.edu.au |
Jay Ridgewell | DQS, Physics 1 68 | Office Environment | Jay.Ridgewell@anu.edu.au | |
David Anderson | Electronics Unit | Electrical | 51569 | David.Anderson@anu.edu.au |
Julie Arnold | EME | OSLO, First Aid, Admin | 50020 | julie.a.arnold@anu.edu.au |
Mykhaylo Lysevych | EME, Leonard Huxley 4 04 | Chemicals | 51590 | mykhaylo.lysevych@anu.edu.au |
Patrick Lang | Facilities, Cockcroft 4 51 | Electrical | 50005 | Patrick.Lang@anu.edu.au |
Huma Latif | Laser physics, John Carver, 3. 16F | Chemicals | u5942091@anu.edu.au | |
Ilya Shadrivov | Nonlinear Physics Centre, Cockcroft 5 05 | Non-ionising | 58095 | ilya.shadrivov@anu.edu.au |
Steve Tims | Nuclear Physics | Ionising | 52086 | steve.tims@anu.edu.au |
John Bockwinkel | Nuclear Physics | Plant / Equipment | 52085 | john.bockwinkel@anu.edu.au |
Daniel Tempra | Nuclear Physics 1 14 | Electrical | 51571 | daniel.tempra@anu.edu.au |
Graeme Cornish | School Facilities | Chief Emergency warden, Buildings, All areas | 53062 | maintenance.rspe@anu.edu.au |
James Irwin | School Manager | 55185 | sm.rspe@anu.edu.au | |
Lauren Bezzina | Student Representative | lauren.bezzina@anu.edu.au | ||
Rowena Yew | Student Representative | rowena.yew@anu.edu.au | ||
Jia Yang | Student Representative | jia.yang@anu.edu.au | ||
James Spollard | Student Representative | james.spollard@anu.edu.au | ||
ANU WHS Representitive | WEG | By Invitation | whs@anu.edu.au | |
Craig Young | WHS Manager | RSPE WHS Manager - All areas | 50105 | whs.physics@anu.edu.au |
Sonia Padrun | WHS Officer (C3.02B) | 55280 | whs.physics@anu.edu.au | |
Alex Shanahan | Workshop, Cockcroft 3 13 | Plant / Equipment | 52841 | alex.shanahan@anu.edu.au |
Last Updated: 12/11/2020 |
Updated: 23 June 2020/ Responsible Officer: Director, RSPhys/ Page Contact: Physics Webmaster