Work health and safety
Risk Assessment and Safe Work Procedure Templates
Please complete the various risk assessment templates and forward to WHS.Physics@anu.edu.au when approved and signed. Contact our WHS team for assistance.
COVID-19 - working in the COVID-19 pandemic
Information related to the RSPhys response to COVID-19. Please read for more information or contact your Head of Department or School Executive.
The Research School of Physics has an extensive work, health and safety (WHS) program that aims to provide staff and students with the structures, systems and support to ensure the health, safety and welfare of all people within the school. The School has many and varied potential hazards. These potential hazards must be identified, risk assessed, and appropriate controls implemented. The goal is to eliminate harmful incidents or injury.
For life threatening emergencies you should first call:
(0) 000 - then call ANU Security on 612 52249
Chief Warden - Graeme Cornish - 612 53062 / 0404 857 302.
RSPhys WHS Manager - Rick Walsh - 612 50105
RSPhys Work, Health and Safety Committee chair - Prof Tim Senden. Quick link to RSPE WHS committee
HSR (Health and Safety Representative)
Huma Latif - 612 55028
Ilya Shadrivov - 612 58095
Incidents: If a hazardous incident or injury occurs, please contact your supervisor immediately or the appropriate person for assistance.
All Hazards/Incidents/Exposures MUST be reported as quickly as practical via Figtree
Contents
WHS contacts
RSPhys WHS committee | ||||
Officer | Location | Experience | Phone | |
---|---|---|---|---|
Tim Senden (Chair) | Director RSPE | Chemistry, All Sciences | 52476 | director.physics@anu.edu.au |
Mykhaylo Lysevych | EME | Chemicals | 51590 | mykhaylo.lysevych@anu.edu.au |
Patrick Romero | Finance officer | Purchasing, Stores | Patricio.Romero@anu.edu.au | |
Ilya Shadrivov | FTP | HSR, Non-ionising | 58095 | ilya.shadrivov@anu.edu.au |
Alex Shanahan | Mechanical Workshop | Plant / Equipment | 52841 | alex.shanahan@anu.edu.au |
Christian Notthoff | MP, NPAA | First Aid, Non-ionising | christian.notthoff@anu.edu.au | |
Steve Tims | NPAA | Ionising | 52086 | steve.tims@anu.edu.au |
Dimitrios Tsifakis | NPAA | Non-ionising | 52401 | dimitrios.tsifakis@anu.edu.au |
Daniel Tempra | NPAA | Electrical | 51571 | daniel.tempra@anu.edu.au |
Huma Latif | QST | HSR, Chemicals | u5942091@anu.edu.au | |
Belinda Barbour | QST | First Aid, Admin | 54244 | Linda.Barbour@anu.edu.au |
Samuel Legge | QST | Laser Safety Officer | samuel.legge@anu.edu.au | |
Ludovic Rapp | QST | Laser Safety Officer | ludovic.rapp@anu.edu.au | |
Luda Mangos | School Administration | Office Environment | 51315 | liudmila.mangos@anu.edu.au |
Julie Arnold | School Administration | OSLO, First Aid, Admin | 50020 | julie.a.arnold@anu.edu.au |
Graeme Cornish | School Facilities | Chief Emergency warden, Buildings, All areas | 53062 | maintenance.rspe@anu.edu.au |
Patrick Lang | School Facilities | Electrical | 50005 | Patrick.Lang@anu.edu.au |
James Irwin | School Manager | 55185 | sm.rspe@anu.edu.au | |
Yosri Ben Aicha | Student Representative | yosri.benaicha@anu.edu.au | ||
Logan Davis | Student Representative | u5798893@anu.edu.au | ||
Shridhar Manjunath | Student Representative | u5707359@anu.edu.au | ||
Eliza Melik-Gaykazyan | Student Representative | Elizaveta.Melik-Gaykazyan@anu.edu.au | ||
Ben Swinton-Bland | Student Representative | ben.swinton-bland@anu.edu.au | ||
ANU WHS Representitive | WEG | By Invitation | whs@anu.edu.au | |
Sonia Padrun | WHS administrator (C3.02B) | OSLO, First Aid, WHS | 55280 | whs.physics@anu.edu.au |
Rick Walsh | WHS Manager (C3.02B) | RSPhys WHS Manager - All areas | 50105 | whs.physics@anu.edu.au |
Last Updated: 10/10/2022 |
Updated: 30 January 2023/ Responsible Officer: Director, RSPhys/ Page Contact: Physics Webmaster