Work health and safety
Risk Assessment and Safe Work Procedure Templates
Please complete the various risk assessment templates and forward to WHS.Physics@anu.edu.au when approved and signed. Contact our WHS team for assistance.
COVID-19 - working in the COVID-19 pandemic
Information related to the RSPhys response to COVID-19. Please read for more information or contact your Head of Department or School Executive.
The Research School of Physics has an extensive work, health and safety (WHS) program that aims to provide staff and students with the structures, systems and support to ensure the health, safety and welfare of all people within the school. The School has many and varied potential hazards. These potential hazards must be identified, risk assessed, and appropriate controls implemented. The goal is to eliminate harmful incidents or injury.
For life threatening emergencies you should first call:
(0) 000 - then call ANU Security on 612 52249
Chief Warden - Graeme Cornish - 612 53062 / 0404 857 302.
RSPhys WHS Manager - Rick Walsh - 612 50105
RSPhys Work, Health and Safety Committee chair - Prof Tim Senden. Quick link to RSPE WHS committee
HSR (Health and Safety Representative)
Huma Latif - 612 55028
Ilya Shadrivov - 612 58095
Incidents: If a hazardous incident or injury occurs, please contact your supervisor immediately or the appropriate person for assistance.
All Hazards/Incidents/Exposures MUST be reported as quickly as practical via Figtree
Contents
WHS contacts
Emergency wardens - Accelerator Building - 58A | ||||
Role | Officer | Location | Phone | |
---|---|---|---|---|
Chief Warden | Graeme Cornish | Accelerator Building - 58A, | 53062 | maintenance.rspe@anu.edu.au |
Deputy Chief Warden | Lee Philip | Accelerator Building - 58A, | 56390 | maintenance.rspe@anu.edu.au |
Zone Warden | Nikolai Lobanov | Accelerator Building - 58A, Tower | 52084 | nikolai.nobanov@anu.edu.au |
Zone Deputy Warden | Ben Tranter | Accelerator Building - 58A, Tower | 52085 | ben.tranter@anu.edu.au |
Zone Deputy Warden | Taiki Tanaka | Accelerator Building - 58A, Tower | 52082 | taiki.tanaka@anu.edu.au |
Zone Warden | RSEng/CECs WHS Team | Accelerator Building - 58A, Solar Thermal Group | 50554 | whs.eng.cecs@anu.edu.au |
Zone Warden | Mykhaylo Lysevych | Accelerator Building - 58A, Level 2 | 51590 | mykhaylo.lysevych@anu.edu.au |
Zone Deputy Warden | Chris Kafer | Accelerator Building - 58A, Level 2 | 59746 | chris.kafer@anu.edu.au |
Zone Warden | Stephen Tims | Accelerator Building - 58A, Level 1 | 52806 | steve.tims@anu.edu.au |
Zone Deputy Warden | Ben Tranter | Accelerator Building - 58A, Level 1 | 52085 | ben.tranter@anu.edu.au |
Zone Deputy Warden | Taiki Tanaka | Accelerator Building - 58A, Level 1 | 52082 | taiki.tanaka@anu.edu.au |
Last Updated: 22/12/2021 |
Emergency wardens - Carver Building - 58C | ||||
Role | Officer | Location | Phone | |
---|---|---|---|---|
Chief Warden | Graeme Cornish | Carver Building - 58C, | 53062 | maintenance.rspe@anu.edu.au |
Deputy Chief Warden | Lee Philip | Carver Building - 58C, | 56390 | maintenance.rspe@anu.edu.au |
Zone Warden | Carver Building - 58C, Level 4 | |||
Zone Deputy Warden | Dipankar Chugh | Carver Building - 58C, Level 4 | 50519 | Dipankar.Chugh@anu.edu.au |
Zone Warden | Craig MacLeod | Carver Building - 58C, Level 3 | 54134/54404 | craig.macleod@anu.edu.au |
Zone Deputy Warden | Sukanta Debbarma | Carver Building - 58C, Level 3 | 54129 | sukanta.debbarma@anu.edu.au |
Zone Warden | Craig MacLeod | Carver Building - 58C, Level 2 | 54134/54404 | craig.macleod@anu.edu.au |
Zone Deputy Warden | Sukanta Debbarma | Carver Building - 58C, Level 2 | 54129 | sukanta.debbarma@anu.edu.au |
Zone Warden | Thomas Tunnigley | Carver Building - 58C, Level 1 - LINAC | 52085 | thomas.tunningley@anu.edu.au |
Zone Deputy Warden | Brent Graham | Carver Building - 58C, Level 1 - LINAC | 52085 | brent.graham@anu.edu.au |
Zone Warden | Andrew Truscott | Carver Building - 58C, Level 1 | 57547 | andrew.truscott@anu.edu.au |
Zone Deputy Warden | Sean Hodgman | Carver Building - 58C, Level 1 | 54537 | sean.hodgman@anu.edu.au |
Zone Warden | Andrew Truscott | Carver Building - 58C, Level 0 | 57547 | andrew.truscott@anu.edu.au |
Zone Deputy Warden | Sean Hodgman | Carver Building - 58C, Level 0 | 54537 | sean.hodgman@anu.edu.au |
Last Updated: 13/05/2022 |
Emergency wardens - Cockcroft Building - 58 | ||||
Role | Officer | Location | Phone | |
---|---|---|---|---|
Chief Warden | Graeme Cornish | Cockcroft Building - 58, | 53062 | maintenance.rspe@anu.edu.au |
Deputy Chief Warden | Lee Philip | Cockcroft Building - 58, | 56390 | maintenance.rspe@anu.edu.au |
Zone Warden | Michael Turner | Cockcroft Building - 58, Level 5 West | 50697 | michael.turner@anu.edu.au |
Zone Deputy Warden | (Vacant) | Cockcroft Building - 58, Level 5 West | ||
Zone Warden | Sergey Kruk | Cockcroft Building - 58, Level 5 East | 0414807698 | sergey.kruk@anu.edu.au |
Zone Deputy Warden | Ross Tranter | Cockcroft Building - 58, Level 5 East | 52412 | ross.tranter@anu.edu.au |
Zone Warden | Wasantha Ramasundara | Cockcroft Building - 58, Level 4 West | 54433 | wasantha.ramasundara@anu.edu.au |
Zone Deputy Warden | Tom Ratcliff | Cockcroft Building - 58, Level 4 West | 50362 | tom.ratcliff@anu.edu.au |
Zone Deputy Warden | Adrian Sheppard | Cockcroft Building - 58, Level 4 West | 58516 | adrian.sheppard@anu.edu.au |
Zone Warden | (Vacant) | Cockcroft Building - 58, Level 4 East | ||
Zone Deputy Warden | Ross Tranter | Cockcroft Building - 58, Level 4 East | 52412 | ross.tranter@anu.edu.au |
Zone Warden | Goran Radovanovic | Cockcroft Building - 58, Level 3 West | 56510 | goran.radovanovic@anu.edu.au |
Zone Deputy Warden | Patrick Romero | Cockcroft Building - 58, Level 3 West | 52415 | Patricio.Romero@anu.edu.au |
Zone Warden | Rick Walsh | Cockcroft Building - 58, Level 3 East | 50105 | rick.walsh@anu.edu.au |
Zone Deputy Warden | Horst Punzmann | Cockcroft Building - 58, Level 3 East | 50001 | horst.punzmann@anu.edu.au |
Zone Warden | Rose Ahlefeldt | Cockcroft Building - 58, Level 2 | 59274 | rose.ahlefeldt@anu.edu.au |
Zone Deputy Warden | Matthew Sellars | Cockcroft Building - 58, Level 2 | 54571 | matthew.sellars@anu.edu.au |
Zone Warden | Andrew Truscott | Cockcroft Building - 58, Level 1 | 57547 | andrew.truscott@anu.edu.au |
Zone Deputy Warden | Sean Hodgman | Cockcroft Building - 58, Level 1 | 54537 | sean.hodgman@anu.edu.au |
Last Updated: 30/06/2022 |
Emergency wardens - Huxley Building - 56 | ||||
Role | Officer | Location | Phone | |
---|---|---|---|---|
Chief Warden | Geoff Barlow | Huxley Building - 56, | 53745 | geoff.barlow@anu.edu.au |
Deputy Chief Warden | Dave Hardwicke | Huxley Building - 56, | 58397 | david.hardwicke@anu.edu.au |
Zone Warden | Clarence Yow | Huxley Building - 56, Level 4 | 50873 | clarence.yow@anu.edu.au |
Last Updated: 22/12/2021 |
Emergency wardens - Nuclear Physics Office - 57 | ||||
Role | Officer | Location | Phone | |
---|---|---|---|---|
Chief Warden | Peter Linardakis | Nuclear Physics Office - 57, | 52862 | peter.linardakis@anu.edu.au |
Deputy Chief Warden | Thomas Tunningley | Nuclear Physics Office - 57, | 52864 | thomas.tunningley@anu.edu.au |
Zone Warden | Greg Lane | Nuclear Physics Office - 57, Level 2 | 52082 | gregory.lane@anu.edu.au |
Zone Warden | Lindsey Bignell | Nuclear Physics Office - 57, Level 2 | 59626 | lindsey.bignell@anu.edu.au |
Zone Deputy Warden | Petra Rickman | Nuclear Physics Office - 57, Level 1 | 52083 | petra.rickman@anu.edu.au |
Zone Deputy Warden | Lindsey Bignell | Nuclear Physics Office - 57, Level 1 | 59626 | lindsey.bignell@anu.edu.au |
Last Updated: 22/12/2021 |
Emergency wardens - Oliphant Blgd - 60 and Link Bldg - 58D | ||||
Role | Officer | Location | Phone | |
---|---|---|---|---|
Chief Warden | Graeme Cornish | Oliphant Blgd - 60 and Link Bldg - 58D, | 53062 | maintenance.rspe@anu.edu.au |
Deputy Chief Warden | Lee Philip | Oliphant Blgd - 60 and Link Bldg - 58D, | 56390 | maintenance.rspe@anu.edu.au |
Zone Warden | (vacant) | Oliphant Blgd - 60 and Link Bldg - 58D, Level 4 | ||
Zone Deputy Warden | Nikki Azzopardi | Oliphant Blgd - 60 and Link Bldg - 58D, Level 4 | 50000 | nikki.azzopardi@anu.edu.au |
Zone Warden | (vacant) | Oliphant Blgd - 60 and Link Bldg - 58D, Level 3 | ||
Zone Deputy Warden | Nikki Azzopardi | Oliphant Blgd - 60 and Link Bldg - 58D, Level 3 | 50000 | nikki.azzopardi@anu.edu.au |
Zone Warden | (vacant) | Oliphant Blgd - 60 and Link Bldg - 58D, Level 2 | ||
Zone Deputy Warden | Nikki Azzopardi | Oliphant Blgd - 60 and Link Bldg - 58D, Level 2 | 50000 | nikki.azzopardi@anu.edu.au |
Last Updated: 22/12/2021 |
Emergency wardens - Quantum Sciences Buildings - 38, 38A, 38B | ||||
Role | Officer | Location | Phone | |
---|---|---|---|---|
Chief Warden | Mika Kohonen | Quantum Sciences Buildings - 38, 38A, 38B, | 52808 | miki.kohonen@anu.edu.au |
Deputy Chief Warden | Neil Devlin | Quantum Sciences Buildings - 38, 38A, 38B, | 52818 | Neil.Devlin@anu.edu.au |
Zone Warden | Tom Cave | Quantum Sciences Buildings - 38, 38A, 38B, | 52819 | Tom.Cave@anu.edu.au |
Zone Warden | Bram Slagmolen | Quantum Sciences Buildings - 38, 38A, 38B, | 59094 | bram.slagmolen@anu.edu.au |
Zone Warden | (Vacant) | Quantum Sciences Buildings - 38, 38A, 38B, | ||
Zone Warden | Samuel Legge | Quantum Sciences Buildings - 38, 38A, 38B, | Samuel.Legge@anu.edu.au | |
Zone Warden | (Vacant) | Quantum Sciences Buildings - 38, 38A, 38B, | ||
Zone Warden | Siobhan Ryman | Quantum Sciences Buildings - 38, 38A, 38B, | 52747 | Siobhan.Ryman@anu.edu.au |
Zone Warden | Jordan Haddrick | Quantum Sciences Buildings - 38, 38A, 38B, | +61420662259 | Jordan.Haddrick@anu.edu.au |
Last Updated: 30/06/2022 |
Emergency wardens - Weigold Building - 58B | ||||
Role | Officer | Location | Phone | |
---|---|---|---|---|
Chief Warden | Graeme Cornish | Weigold Building - 58B, | 53062 | maintenance.rspe@anu.edu.au |
Deputy Chief Warden | Lee Philip | Weigold Building - 58B, | 56390 | maintenance.rspe@anu.edu.au |
Zone Warden | Liam McGuinness | Weigold Building - 58B, Level 4 | liam.McGuinness@anu.edu.au | |
Zone Deputy Warden | Colin Dedman | Weigold Building - 58B, Level 4 | 52460 | colin.dedman@anu.edu.au |
Zone Warden | Christine Charles | Weigold Building - 58B, Level 3 | 58068 | christine.charles@anu.edu.au |
Zone Deputy Warden | Horst Punzmann | Weigold Building - 58B, Level 3 | 50001 | horst.punzmann@anu.edu.au |
Zone Warden | Kaushal Vora | Weigold Building - 58B, Level 2 | 51594 | kaushal.vora@anu.edu.au |
Zone Deputy Warden | (Vacant) | Weigold Building - 58B, Level 2 | ||
Last Updated: 22/12/2021 |
Updated: 28 January 2023/ Responsible Officer: Director, RSPhys/ Page Contact: Physics Webmaster