Emergency wardens - Accelerator Building - 58A |
| Role | Officer | Location | Phone | Email |
| Chief Warden | Chris Kafer | Accelerator Building - 58A, | 56390 | maintenance.physics@anu.edu.au |
| Deputy Chief Warden | Rick Walsh | Accelerator Building - 58A, | 50105 | whs.physics@anu.edu.au |
| Zone Warden | Nikolai Lobanov | Accelerator Building - 58A, Tower | 52084 | nikolai.nobanov@anu.edu.au |
| Zone Warden | (Vacant) | Accelerator Building - 58A, Tower | | |
| Zone Warden | CSS WHS Team | Accelerator Building - 58A, Solar Thermal Group | | whs.css@anu.edu.au |
| Zone Warden | Mykhaylo Lysevych | Accelerator Building - 58A, Level 2 | 51590 | mykhaylo.lysevych@anu.edu.au |
| Zone Warden | (Vacant) | Accelerator Building - 58A, Level 2 | | |
| Zone Warden | Stephen Tims | Accelerator Building - 58A, Level 1 | 52806 | steve.tims@anu.edu.au |
| Zone Warden | (Vacant) | Accelerator Building - 58A, Level 1 | | |
| Last Updated: 14/07/2025 |
Emergency wardens - Carver Building - 58C |
| Role | Officer | Location | Phone | Email |
| Chief Warden | Chris Kafer | Carver Building - 58C, | 56390 | maintenance.physics@anu.edu.au |
| Deputy Chief Warden | Rick Walsh | Carver Building - 58C, | 50105 | whs.physics@anu.edu.au |
| Zone Warden | (Vacant) | Carver Building - 58C, Level 4 | | |
| Zone Warden | (Vacant) | Carver Building - 58C, Level 4 | | |
| Zone Warden | Craig MacLeod | Carver Building - 58C, Level 3 | 54134/54404 | craig.macleod@anu.edu.au |
| Zone Warden | (Vacant) | Carver Building - 58C, Level 3 | | |
| Zone Warden | Craig MacLeod | Carver Building - 58C, Level 2 | 54134/54404 | craig.macleod@anu.edu.au |
| Zone Warden | (Vacant) | Carver Building - 58C, Level 2 | | |
| Zone Warden | Thomas Tunnigley | Carver Building - 58C, Level 1 - LINAC | 52085 | thomas.tunningley@anu.edu.au |
| Zone Warden | Andrew Truscott | Carver Building - 58C, Level 1 | 57547 | andrew.truscott@anu.edu.au |
| Zone Warden | Sean Hodgman | Carver Building - 58C, Level 1 | 54537 | sean.hodgman@anu.edu.au |
| Zone Warden | Andrew Truscott | Carver Building - 58C, Level 0 | 57547 | andrew.truscott@anu.edu.au |
| Zone Warden | Sean Hodgman | Carver Building - 58C, Level 0 | 54537 | sean.hodgman@anu.edu.au |
| Last Updated: 23/07/2025 |
Emergency wardens - Cockcroft Building - 58 |
| Role | Officer | Location | Phone | Email |
| Chief Warden | Chris Kafer | Cockcroft Building - 58, | 56390 | maintenance.physics@anu.edu.au |
| Deputy Chief Warden | Rick Walsh | Cockcroft Building - 58, | 50105 | whs.physics@anu.edu.au |
| Zone Warden | Michael Turner | Cockcroft Building - 58, Level 5 West | 50697 | michael.turner@anu.edu.au |
| Zone Warden | (Vacant) | Cockcroft Building - 58, Level 5 West | | |
| Zone Warden | Ross Tranter | Cockcroft Building - 58, Level 5 East | 52412 | ross.tranter@anu.edu.au |
| Zone Warden | (Vacant) | Cockcroft Building - 58, Level 5 East | | |
| Zone Warden | Wasantha Ramasundara | Cockcroft Building - 58, Level 4 West | 54433 | wasantha.ramasundara@anu.edu.au |
| Zone Warden | Tom Ratcliff | Cockcroft Building - 58, Level 4 West | 50362 | tom.ratcliff@anu.edu.au |
| Zone Warden | Adrian Sheppard | Cockcroft Building - 58, Level 4 West | 58516 | adrian.sheppard@anu.edu.au |
| Zone Warden | (Vacant) | Cockcroft Building - 58, Level 4 East | | |
| Zone Warden | Ross Tranter | Cockcroft Building - 58, Level 4 East | 52412 | ross.tranter@anu.edu.au |
| Zone Warden | Goran Radovanovic | Cockcroft Building - 58, Level 3 West | 56510 | goran.radovanovic@anu.edu.au |
| Zone Warden | Patrick Romero | Cockcroft Building - 58, Level 3 West | 52415 | Patricio.Romero@anu.edu.au |
| Zone Warden | Horst Punzmann | Cockcroft Building - 58, Level 3 East | 50001 | horst.punzmann@anu.edu.au |
| Zone Warden | (Vacant) | Cockcroft Building - 58, Level 3 East | | |
| Zone Warden | Rose Ahlefeldt | Cockcroft Building - 58, Level 2 | 59274 | rose.ahlefeldt@anu.edu.au |
| Zone Warden | (Vacant) | Cockcroft Building - 58, Level 2 | | |
| Zone Warden | Andrew Truscott | Cockcroft Building - 58, Level 1 | 57547 | andrew.truscott@anu.edu.au |
| Zone Warden | Sean Hodgman | Cockcroft Building - 58, Level 1 | 54537 | sean.hodgman@anu.edu.au |
| Last Updated: 02/07/2025 |
Emergency wardens - New Physics Building - 160 |
| Role | Officer | Location | Phone | Email |
| Chief Warden | Rick Walsh | New Physics Building - 160, | 50105 | whs.physics@anu.edu.au |
| Deputy Chief Warden | Chris Kafer | New Physics Building - 160, | 56390 | maintenance.physics@anu.edu.au |
| Zone Warden | (Vacant) | New Physics Building - 160, Level 3 | | |
| Zone Warden | Horst Punzmann | New Physics Building - 160, Level 3 | 50001 | Horst.Punzmann@anu.edu.au |
| Zone Warden | Mykhaylo Lysevych | New Physics Building - 160, Level 3 | 51590 | mykhaylo.lysevych@anu.edu.au |
| Zone Warden | (Vacant) | New Physics Building - 160, Level 2 | | |
| Zone Warden | Andrew Truscott | New Physics Building - 160, Level 1 | 57547 | Andrew.Truscott@anu.edu.au |
| Zone Warden | Sean Hodgman | New Physics Building - 160, Level 1 | 54537 | Sean.Hodgman@anu.edu.au |
| Zone Warden | Rose Ahlefeldt | New Physics Building - 160, Level 1 | 59274 | rose.ahlefeldt@anu.edu.au |
| Zone Warden | Sam Legge | New Physics Building - 160, Level 1 | 0424393784 | samuel.legge@anu.edu.au |
| Last Updated: 23/07/2025 |
Emergency wardens - Oliphant Blgd - 60 and Link Bldg - 58D |
| Role | Officer | Location | Phone | Email |
| Chief Warden | Chris Kafer | Oliphant Blgd - 60 and Link Bldg - 58D, | 56390 | maintenance.physics@anu.edu.au |
| Deputy Chief Warden | Rick Walsh | Oliphant Blgd - 60 and Link Bldg - 58D, | 50105 | whs.physics@anu.edu.au |
| Zone Warden | (Under Renovation) | Oliphant Blgd - 60 and Link Bldg - 58D, Level 4 | | |
| Zone Warden | (Under Renovation) | Oliphant Blgd - 60 and Link Bldg - 58D, Level 4 | | |
| Zone Warden | (Under Renovation) | Oliphant Blgd - 60 and Link Bldg - 58D, Level 3 | | |
| Zone Warden | (Under Renovation) | Oliphant Blgd - 60 and Link Bldg - 58D, Level 3 | | |
| Zone Warden | (Under Renovation) | Oliphant Blgd - 60 and Link Bldg - 58D, Level 2 | | |
| Zone Warden | (Under Renovation) | Oliphant Blgd - 60 and Link Bldg - 58D, Level 2 | | |
| Last Updated: 02/07/2025 |
Emergency wardens - Quantum Sciences Buildings - 38, 38A, 38B |
| Role | Officer | Location | Phone | Email |
| Chief Warden | Mika Kohonen | Quantum Sciences Buildings - 38, 38A, 38B, | 52808 | miki.kohonen@anu.edu.au |
| Deputy Chief Warden | Neil Devlin | Quantum Sciences Buildings - 38, 38A, 38B, | 52818 | Neil.Devlin@anu.edu.au |
| Zone Warden | Tom Cave | Quantum Sciences Buildings - 38, 38A, 38B, | 52819 | Tom.Cave@anu.edu.au |
| Zone Warden | Bram Slagmolen | Quantum Sciences Buildings - 38, 38A, 38B, | 59094 | bram.slagmolen@anu.edu.au |
| Zone Warden | (Vacant) | Quantum Sciences Buildings - 38, 38A, 38B, | | |
| Zone Warden | (Vacant) | Quantum Sciences Buildings - 38, 38A, 38B, | | |
| Zone Warden | (Vacant) | Quantum Sciences Buildings - 38, 38A, 38B, | | |
| Zone Warden | (Vacant) | Quantum Sciences Buildings - 38, 38A, 38B, | | |
| Zone Warden | Jordan Haddrick | Quantum Sciences Buildings - 38, 38A, 38B, | 0420 662 259 | Jordan.Haddrick@anu.edu.au |
| Last Updated: 02/07/2025 |