COUNTRY | TOP 500 | TOP 100 | T0P 20 | TOTAL UNIS | % TOP 500 | |
---|---|---|---|---|---|---|
1 | US | 150 | 53 | 17 | 4495 | 3.3 |
2 | UK | 38 | 9 | 2 | 115 | 33 |
3 | Japan | 21 | 4 | 1 | 726 | 2.8 |
4 | Australia | 19 | 5 | 0 | 39 | 50 |
5 | Germany | 37 | 4 | 0 | 70 | 52 |
6 | Canada | 22 | 4 | 0 | 87 | 25 |
22 | New Zealand | 5 | 0 | 0 | 8 | 62 |
TOP AUSTRALIAN UNIVERSITIES
LOCAL RANK | UNIVERSITY | WORLD RANK 2012 | WORLD RANK 2011 | WORLD RANK 2007 |
---|---|---|---|---|
1 | Melbourne | 57 | 60 | 79 |
2 | ANU | 64 | 70 | 57 |
3 | UQ | 90 | 86 | 102-150 |
4 | Sydney | 93 | 96 | 102-150 |
5 | UWA | 96 | 102-150 | 102-150 |
6 | Monash | 101-150 | 150-200 | 203-300 |
6 | UNSW | 101-150 | 150-200 | 151-200 |
8 | Macquarie | 201-300 | 201-300 | 201-300 |
8 | Adelaide | 201-300 | 201-300 | 151-200 |
10 to 16 | Flinders | 301-400 | 301-400 | 301-400 |
10 to 16 | Griffith | 301-400 | 401-500 | n/a |
10 to 16 | JCU | 301-400 | 301-400 | 400-500 |
10 to 16 | Swinburne | 301-400 | 401-500 | n/a |
10 to 16 | Newcastle | 301-400 | 301-400 | 301-400 |
10 to 16 | UTas | 301-400 | 301-400 | 401-500 |
10 to 16 | Wollongong | 301-400 | 401-500 | 401-500 |
17-19 | Curtin | 401-500 | 401-500 | n/a |
17-19 | La Trobe | 401-500 | 401-500 | 401-500 |
17-19 | UTS | 401-500 | 401-500 | n/a |
Dropped off list: Murdoch, UNE
AUSTRALIAN UNIVERSITIES IN TOP 200 FIELD RANKINGS
SCIENCE | ENGINEERING SCIENCES | LIFE SCIENCES | MEDICAL SCIENCES | SOCIAL SCIENCES | |||||
---|---|---|---|---|---|---|---|---|---|
Rank | Uni | Rank | Uni | Rank | Uni | Rank | Uni | Rank | Uni |
37 | ANU | 51-75 | Monash | 26 | UWA | 35 | Melbourne | 76-100 | ANU |
101-150 | UWA | UNSW | 42 | Melbourne | 51-75 | UQ | 101-150 | UQ | |
Melbourne | Melbourne | 45 | UQ | UWA | Melbourne | ||||
Sydney | Sydney | 51-75 | ANU | 101-150 | UNSW | UNSW | |||
151-200 | Monash | 76-100 | UQ | 76-100 | Sydney | Sydney | Sydney | ||
Macquarie | 101-150 | ANU | 101-150 | Monash | 151-200 | Monash | 151-200 | Griffith | |
UQ | Newcastle | Adelaide | Adelaide | Monash | |||||
UNSW | 151-200 | Curtin | UNSW | ||||||
151-200 | JCU |
All rankings data supplied by shanghairanking.com
Mrs Andrea Butler
E: Andrea.Butler@anu.edu.au
T: (02)61257100